| TOURISM FINANCE CORPORATION OF INDIA LIMITED | ||
| SHAREHOLDING PATTERN AS ON 31-Mar-2024 | ||
| Shareholder | Shares Held | % Shareholding |
| I. Promoter & Promoter Group | ||
| LICI ASM NON PAR | 26,99,445 | 2.99 |
| The Oriental Insurance Co. Ltd | 8,61,527 | 0.95 |
| Pransatree Holdings Pte. Limited | 37,03,700 | 4.10 |
| Promoters | 2,025 | test |
| Total Promoter & Promoter Group Shareholding | 72,66,697 | 0 |
| II. Total Public shareholding | 8,31,07,776 | 91.96 |
| Grand Total(I+II) | 9,03,74,473 | 91.96 |
+91-11-2956 1180
ho@tfciltd.com





